| Teams | RD 1 | RD 2 | Sub Total | RD 3 | Total |
| Adrian | * | * | * | * | * |
| Airport | 229.8 | 224.14 | 453.94 | 292.60 | 746.34 |
| Dexter | 194.3 | 183.06P | 367.36 | 256.80 | 624.16 |
| Hudson | 208 | 210.94 | 418.94 | 293.50 | 712.44 |
| Huron | 195.5 | 179.98P | 365.48 | 276.50 | 632.98 |
| Lincoln | 189 | 165.1 | 354.1 | 256.60P |
602.72
|
| Lincoln Park | 210.8 | 191.98 | 402.38 | 271.30 | 673.68 |
| Monroe (JV) | 167.4 | 134.68P | 292.08 | 233.7 | 525.78 |
| Monroe (V) | 197.7 | 173.74 | 371.44 | 267.7 | 639.14 |
| Riverview (JV) | 186.8 | 163.06 | 349.86 | 242.00 | 591.86 |
| Riverview (V) | 228.4 | 214.58 | 442.98 | 299.60 | 742.58 |
| Tecumseh |
217.6
| 207.3 | 424.9 | 298.50 | 723.40 |
| Renton (MS) | 135.46 | 135.46 | 250.9 | 386.36 | |
| Wagar (MS) | 146.84 | 146.84 | 279.5 | 426.34 | |